Leerlingen naar onderwijstypen in vo
Deze tabel is alleen leesbaar op een wijder tablet of desktop-pc.
onderwijssectoren | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
praktijkonderwijs | 26.623 | 26.745 | 27.589 | 28.628 | 29.274 | 29.772 | 29.777 | 29.553 | 29.196 | 29.315 | 29.761 | 29.648 | 29.093 |
lwoo | 99.815 | 101.150 | 103.569 | 104.519 | 105.074 | 103.830 | 93.811 | 80.243 | 63.329 | 49.885 | 38.477 | 28.953 | 26.980 |
vmbo | 267.284 | 272.694 | 281.311 | 289.995 | 297.711 | 300.732 | 303.132 | 301.934 | 305.216 | 307.899 | 307.007 | 310.241 | 319.208 |
avo ongedeeld jr 1-3 | 143.086 | 142.469 | 139.530 | 134.643 | 126.841 | 121.316 | 119.275 | 117.117 | 115.876 | 115.222 | 114.989 | 120.936 | 125.398 |
havo | 181.347 | 184.550 | 187.843 | 192.487 | 198.537 | 205.347 | 208.112 | 210.922 | 209.739 | 207.563 | 204.398 | 201.549 | 200.306 |
vwo | 221.729 | 221.799 | 221.724 | 223.982 | 228.235 | 234.783 | 241.450 | 245.481 | 244.816 | 240.555 | 239.689 | 238.325 | 235.580 |
totaal | 939.884 | 949.407 | 961.566 | 974.254 | 985.672 | 995.780 | 995.557 | 985.250 | 968.172 | 950.439 | 934.321 | 929.652 | 936.565 |
aandeel pro in vo | 2.8% | 2.8% | 2.9% | 2.9% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.1% | 3.2% | 3.2% | 3.1% |
aandeel lwoo in vo | 10.6% | 10.7% | 10.8% | 10.7% | 10.7% | 10.4% | 9.4% | 8.1% | 6.5% | 5.2% | 4.1% | 3.1% | 2.9% |
exclusief leerlingen in vavo; bron: Leerlingentellingen DUO; bewerking ©NCOJ. |
onderwijssectoren | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
praktijkonderwijs | 100 | 100 | 104 | 108 | 110 | 112 | 112 | 111 | 110 | 110 | 112 | 111 | 109 |
lwoo | 100 | 101 | 104 | 105 | 105 | 104 | 94 | 80 | 63 | 50 | 39 | 29 | 27 |
vmbo | 100 | 102 | 105 | 108 | 111 | 113 | 113 | 113 | 114 | 115 | 115 | 116 | 119 |
avo ongedeeld jr 1-3 | 100 | 100 | 98 | 94 | 89 | 85 | 83 | 82 | 81 | 81 | 80 | 85 | 88 |
havo | 100 | 102 | 104 | 106 | 109 | 113 | 115 | 116 | 116 | 114 | 113 | 111 | 110 |
vwo | 100 | 100 | 100 | 101 | 103 | 106 | 109 | 111 | 110 | 108 | 108 | 107 | 106 |
totaal | 100 | 101 | 102 | 104 | 105 | 106 | 106 | 105 | 103 | 101 | 99 | 99 | 100 |
exclusief leerlingen in vavo; bron: Leerlingentellingen DUO; bewerking ©NCOJ. |
Beweeg de cursor over de lijnen om de indexcijfers te zien.